


Click HERE for Up-to-date Info!
Dear Märklin/Trix Customer:
Märklin is pleased to present the new 4MFOR* super detailed military models constructed of metal. Military technology has a special fascination for many people. The military is regaining importance in today's world through measures to safeguard and create peace.
*We been told by a reliable customer that MFOR was the acronym given to the NATO mission to Bosnia, etc. (Credit: P. Fifer)
Märklin model builders are creating richly detailed models using precise molding technology. These models make use of metal as a raw material and feature a previously unknown quality in the scales of 1:87 and 1:32. Fascinating details and even the weight of a real tank are realistically and impressively translated into the model.
The 4MFOR Metal Military Mission by Märklin includes diecast metal HO and Scale 1 vehicles, freight cars, hospital coaches, helicopters and complete unit trains for the German Federal Army as well as some other European countries. Thanks, Bill Ott
| Order! | Qty. Avail. | Photo | Description | Our Price |
|---|---|---|---|---|
| 102 | Image N/A |
4MFOR Catalog | $2 | |
| Html has not been loaded yet. | 0 | 156037 MÄRKLIN MAGAZIN ISSUE #6/09 (German Text) | $11.95 | |
| 0 | 18102 2007 (May) 1 Gauge German Federal Army 7T GL Mil Truck (L) - 4MFOR | $95.79 | ||
| 1 | 18500 2007 (September) H0 German Federal Army Wolf All-Terrain Vehicle - 4MFOR | $21.59 | ||
| 3 | 18501 2008Q3 German Federal Army: Wolf Military Police All-Terrain Vehicle - 4MFOR | $21.59 | ||
| 2 | 18505 2007 (August) H0 German Federal Army Dingo 1 General Purpose Transport Vehicle - 4MFOR | $27 | ||
| 0 | 18506 (Product Cancelled) 2009 Qtr.3 German Federal Army Dingo ATF 2 (L) - 4MFOR | $25.2 | ||
| 0 | 18507 (Product Cancelled) 2009 Qtr.3 German Federal Army Dingo ATF 2 (L) - 4MFOR | $25.2 | ||
| 1 | 18510 2007 (August) H0 German Federal Army Fennek Reconnaissance Vehicle - 4MFOR | $26.99 | ||
| 0 | 18511 (Product Cancelled) 2009 Qtr.3 German Federal Army Fennek Reconnaissance Vehicle (L) - 4MFOR | $25.2 | ||
| 0 | 18515 2007 (September) H0 German Federal Army Leopard 2 A6 Tank - 4MFOR | $27 | ||
| 1 | 18520 2007 (July) H0 German Federal Army Gepard Tank - 4MFOR | $27.89 | ||
| 2 | 18525 2007 (September) H0 German Federal Army Fuchs Armored Transport Vehicle - 4MFOR | $27 | ||
| 0 | 18526 (Product Cancelled) 2009 Qtr.3 German Federal Army Fuchs Armored Transport Vehicle w/o Camouflage - 4MFOR | $25.2 | ||
| 0 | 18527 (Product Cancelled) 2009 Qtr.3 German Federal Army Fuchs Armored Transport Vehicle First Aid Version - 4MFOR | $25.2 | ||
| 0 | 18528 (Product Cancelled) 2009 Qtr.4 German Federal Army Fuchs Armored Transport Vehicle KFOR Ver. (L) - 4MFOR | $25.2 | ||
| 0 | 18529 (Product Cancelled) 2009 Qtr.3 German Federal Army Fuchs Armored Transport Vehicle UN Ver. (L) - 4MFOR | $25.2 | ||
| 3 | 18530 2007 (October) H0 German Federal Army 5TGL Mil Truck - 4MFOR | $26.99 | ||
| 2 | 18535 2007 (October) H0 German Federal Army 7TGL Mil Truck - 4MFOR | $27.89 | ||
| 3 | 18540 2007 (October) H0 German Federal Army 10T GL Mil Truck - 4MFOR | $30.59 | ||
| 1 | 18545 2008Q3 German Federal Army: Boxer Armored Transport Vehicle - 4MFOR | $30.59 | ||
| 1 | 18550 2008Q4 German Federal Army: Yak Armored Emergency Vehicle - 4MFOR | $27.89 | ||
| 0 | 18552 (Product Cancelled) 2009 Qtr.3 German Federal Army Yak / Duro Armored Vehicle ISAF Ver. (L) - 4MFOR | $25.2 | ||
| 1 | 18560 2008Q3 German Federal Army: Wolf All-Terrain Vehicle for Military Police - 4MFOR | $24.29 | ||
| 1 | 18561 2008Q3 German Federal Army: Wolf Medical Vehicle - 4MFOR | $24.29 | ||
| 1 | 18565 2008Q3 German Federal Army: Wolf First Aid Vehicle - 4MFOR | $24.29 | ||
| 0 | 18570 2008Q3 German Federal Army: Serval Reconnaissance and Combat Vehicle (AGF) - 4MFOR | $26.99 | ||
| 0 | 18571 (Product Cancelled) 2009 Qtr.3 German Federal Army Serval Reconnaissance/Combat Vehicle ISAF Ver. (L) - 4MFOR | $25.2 | ||
| 3 | 18575 2008Q3 German Federal Army: Leopard 1 A1 A1 Combat Tank - 4MFOR | $30.59 | ||
| 0 | 18576 (Product Cancelled) 2009 Qtr.3 German Federal Army Leopard 1 A1 Combat Tank w/o Camouflage - 4MFOR | $25.2 | ||
| 3 | 18580 2008Q3 German Federal Army: Leopard 2 Combat Tank - 4MFOR | $30.59 | ||
| 1 | 18581 2008Q3 Swiss Army: Type 87 Combat Tank (Leopard 2) (L) - 4MFOR | $27 | ||
| 0 | 18585 (Product Cancelled) 2009 Qtr.4 German Federal Army Puma Defense Tank - 4MFOR | $25.2 | ||
| 3 | 18700 2008Q3 German Federal Army: VW Bus as an 8-Seat Passenger Vehicle - 4MFOR | $13.49 | ||
| 4 | 18701 2008Q3 German Federal Army: VW Bus as an Ambulance - 4MFOR | $13.49 | ||
| 3 | 18702 2008Q3 German Federal Army: VW Bus as a Military Police Vehicle - 4MFOR | $13.49 | ||
| 1 | 18703 2009 Qtr.2 German Federal Border Patrol T2 VW Bus - 4MFOR | $11.69 | ||
| 3 | 18705 2008Q3 German Federal Army: Open VW 181 Kurierwagen - 4MFOR | $14.39 | ||
| 4 | 18706 2008Q3 German Federal Army: Open VW 181 Open Feldjäger Police Vehicle - 4MFOR | $14.39 | ||
| 3 | 18707 2008Q3 German Federal Army: VW 181 Hardtop Fire Department Vehicle - 4MFOR | $14.39 | ||
| 0 | 18709 (Product Cancelled) 2009 Qtr.2 German Federal Army Mercedes-Benz 230 Staff Car - 4MFOR | $11.7 | ||
| 4 | 18710 2008Q3 German Federal Army: Unimog"with a Flatbed and a Tarp - 4MFOR | $24.29 | ||
| 3 | 18711 2008Q3 German Federal Army: Unimog as an Ambulance - 4MFOR | $24.29 | ||
| 0 | 18715 (Product Cancelled) 2008Q4 German Federal Army: 5 Ton Truck with a Flatbed - 4MFOR | $26.7 | ||
| 0 | 18716 (Product Cancelled) 2009 Qtr.4 German Federal Army Mercedes-Benz LG 315 Airport Fire Department Vehicle - 4MFOR | $25.2 | ||
| 0 | 18717 (Product Cancelled) 2009 Qtr.2 German Federal Army Mercedes-Benz LG 315 Closed Truck - 4MFOR | $25.2 | ||
| 1 | 18720 2008Q3 German Federal Army: M 48 G Combat Tank - 4MFOR | $27.89 | ||
| 0 | 18721 (Product Cancelled) 2009 Qtr.4 German Federal Army M 48 G A2 Combat Tank w/o camouflage - 4MFOR | $25.2 | ||
| 2 | 18730 2008Q3 German Federal Army: Heer Transport Helicopter - 4MFOR | $30.59 | ||
| 1 | 18731 2008Q4 German Federal Army: SAR Rescue Helicopter - 4MFOR | $29.7 | ||
| 1 | 26290 2007 (April) Digital German Federal Army Military Train (L) - 4MFOR | $585 | ||
| 1 | 36825 2008Q2 Digital British Army on the Rhine Royal Corps of Trans (RCT) Diesel Loco (L) - 4MFOR | $265.5 | ||
| 1 | 42563 2007 (April) H0 German Federal Army Silver Coins Hospital 4-Car Set (L) - 4MFOR | $216 | ||
| 2 | 43223 2008Q2 Austrian Federal Army: Military Crew Car (L) - 4MFOR | $60.3 | ||
| 0 | 46935 2010 Qtr.2 German Federal Army: Transport by Rail for ISAF Yak (Duro) Vehicle (HO Scale) 4MFOR | $63.89 | ||
| 2 | 46952 2007 (August) H0 German Federal Army Kbs 443 Stake Car & Dingo 1 Vehicle - 4MFOR | $60.29 | ||
| 1 | 46953 2007 (August) H0 German Federal Army Kbs 443 Stake Car & 2 Fennek Reconnaissance Vehicles - 4MFOR | $70.19 | ||
| 1 | 46954 2007 (September) H0 German Federal Army Kbs 443 Stake Car & 2 Wolf Vehicles - 4MFOR | $66.59 | ||
| 3 | 46955 2007 (October) H0 German Federal Army Kbs 443 Stake Car & 5T GL Mil Truck - 4MFOR | $57.59 | ||
| 2 | 46956 2007 (October) H0 German Federal Army Kbs 443 Stake Car & 7T GL Mil Truck - 4MFOR | $60.29 | ||
| 2 | 46957 2008Q3 German Federal Army: Transport by Rail for 2 Kurierwagen - 4MFOR | $53.09 | ||
| 2 | 46958 2008Q3 German Federal Army: Transport by Rail for 2 Unimog Light Weight Trucks - 4MFOR | $71.99 | ||
| 2 | 46959 2008Q4 German Federal Army: Transport by Rail for 2 Yak (Duro) Vehicles - 4MFOR | $62.99 | ||
| 2 | 46960 2008Q3 German Federal Army: Transport by Rail for Serval Special Use Vehicle - 4MFOR | $71.99 | ||
| 2 | 46961 2008Q3 Dutch Army: Transport by Rail for 2 Fennek Reconnaissance Vehicles - 4MFOR | $72.89 | ||
| 0 | 46964 (Product Cancelled) 2009 Qtr.2 German Federal Army: Type Kls Flat Car w/Mercedes-Benz LG 315 Truck - 4MFOR | $49.5 | ||
| 0 | 46965 (Product Cancelled) 2009 Qtr.2 German Federal Army: Type Kls Flat Car w/Mercedes-Benz TLF 2400 - 4MFOR | $49.5 | ||
| 0 | 46966 2009 Qtr.2 German Federal Border Patrol: Type Kls Flat Car w/2 Mercedes-Benz 280 G - 4MFOR | $66.59 | ||
| 3 | 46967 2009 Qtr.2 Danish Army: Type Kbs Low Side Car w/2 Mercedes-Benz G Wolf Vehicles (L) - 4MFOR | $72.89 | ||
| 0 | 46968 2009 Qtr.3 Dutch Army: Type Kbs Low Side Car w/2 Mercedes-Benz Ambulances (L) - 4MFOR | $75.59 | ||
| 1 | 47013 2008Q4 German Federal Army: Transport for UH-1D Heer Helicopter - 4MFOR | $89.99 | ||
| 1 | 47014 2008Q4 Austrian Federal Army: Helicopter Transport (L) - 4MFOR | $89.99 | ||
| 0 | 47015 2008Q3 German Federal Army: Transport by Rail for First Aid Vehicles - 4MFOR | $116.99 | ||
| 0 | 47018 2009 Qtr.3 German Federal Air Force: Type Rs Flat Car w/Bell UH-1D Helicopter - 4MFOR | $80.99 | ||
| 0 | 47019 2009 Qtr.3 German Border Patrol: Type Rs Flat Car w/Bell Augusta Helicopter - 4MFOR | $80.99 | ||
| 0 | 47020 2009 Qtr.4 Italian Army: Type Rs Flat Car w/Bell Augusta Helicopter (L) - 4MFOR | $80.99 | ||
| 0 | 47021 (Product Cancelled) 2009 Qtr.3 Austrian Federal Army: Type Rs Flat Car w/3 Different Puch G Vehicles (L) - 4MFOR | $108 | ||
| 2 | 47022 2009 Qtr.3 Swiss Army: Type Res Flat Car with 3 MB G 270 CDI Serval Vehicles (L) - 4MFOR | $116.99 | ||
| 0 | 47028 2010 Qtr.4 German Federal Army: Transport by Rail for ISAF Vehicles (HO Scale) 4MFOR | $125.99 | ||
| 1 | 47950 2008Q2 British Army on the Rhine: Set with Loaded Supply Vehicles and Crew Car (L) - 4MFOR | $135 | ||
| 2 | 47951 2008Q3 German Federal Army: Tank Transport Train with Tank Crews Car (L) - 4MFOR | $296.99 | ||
| 3 | 48683 2008Q2 Austrian Federal Army: Transport for Leopard 2 Tanks (L) - 4MFOR | $72.89 | ||
| 3 | 48710 2007 (October) H0 German Federal Army Rimmps 651Heavy Duty Flat Car & Fuchs Armored Vehicle - 4MFOR | $66.59 | ||
| 3 | 48711 2007 (October) H0 German Federal Army type Rimmps Heavy Duty Flat Car & Leopard 2 A6 Tank - 4MFOR | $72.89 | ||
| 2 | 48712 2007 (October) H0 German Federal Army Rimmps 650 Heavy Duty Flat Car & Gepard Tank - 4MFOR | $70.19 | ||
| 3 | 48713 2007 (October) H0 German Federal Army Rimmps 650 Heavy Duty Flat Car & 10T GL Mil Truck - 4MFOR | $70.19 | ||
| 1 | 48714 2008Q4 German Federal Army: Transport for Leopard 1 Tanks - 4MFOR | $72.89 | ||
| 1 | 48715 2008Q4 Danish Army: Transport for Leopard 2 Tanks (L) - 4MFOR | $72 | ||
| 3 | 48716 2008Q4 Belgian Army: Transport for Cheetah Tanks (L) - 4MFOR | $77.39 | ||
| 2 | 48717 2008Q4 Dutch Army: Transport for Leopard 2 Tanks (L) - 4MFOR | $77.39 | ||
| 1 | 48720 2009 Qtr.3 German Federal Army: Set w/Type Rlmmps Flat Cars w/4 Leopard 1 Tanks (L) - 4MFOR | $269.99 | ||
| 1 | 48721 2009 Qtr.2 German Federal Army: Type Rlmmps Flat Car w/M 48 G Combat Tank - 4MFOR | $74.69 | ||
| 2 | 48722 2009 Qtr.3 Italian Army: Type Sammp Flat Car w/Leopard 1 Combat Tank (L) - 4MFOR | $77.39 | ||
| 3 | 48723 2009 Qtr.3 Belgian Army: Type Sammp Flat Car w/Leopard 1 Combat Tank (L) - 4MFOR | $77.39 | ||
| 0 | 48726 2010 Qtr.3 German Federal Army: Heavy Military Transport with Dingo and Fuchs (HO Scale) 4MFOR | $89.99 | ||
| 0 | 48727 2010 Qtr.3 German Federal Army: Trans by Rail M 48 G Combat Tank (HO Scale) 4MFOR | $74.69 | ||
| 0 | 48728 2010 Qtr.3 German Federal Army: Trans by Rail Fuchs Arm Vehicle as 1st Aid Vehicle (HO Scale) 4MFOR | $66.59 | ||
| 0 | 48729 2010 Qtr.3 German Federal Army: Trans by Rail Fuchs Light Armored Vehicle (HO Scale) 4MFOR | $63.89 | ||
| 0 | 48730 (Product Cancelled) 2009 Qtr.4 German Federal Army: Type Samms Flat Car w/2 Puma Defense Tanks - 4MFOR | $81 | ||
| 1 | 48731 2008Q3 German Federal Army: Transport for the Boxer Armored Transport Vehicle - 4MFOR | $72.89 | ||
| 2 | 48735 2009 Qtr.2 German Federal Army: Type Samms Flat Car w/ISAF Boxer (L) - 4MFOR | $72.89 | ||
| 0 | 48737 2010 Qtr.3 German Federal Army: Trans by Rail Leopard 1 Battle Tank (HO Scale) 4MFOR | $72.89 | ||
| 0 | 48738 2010 Qtr.3 German Federal Army: Trans by Rail UN Fuchs Light Armored Vehicle (HO Scale) 4MFOR | $63.89 | ||
| 0 | 58035 2009 Qtr.3 German Federal Army Tank Transport Train Car Set (L) - 4MFOR | $1889.99 |
Return to Our Märklin Home Page
=>Ordering From Modellbahn Ott Hobbies, Inc.<=
Modellbahn Ott Hobbies, Inc.
1100 Grosser Road (New location as of September 2009)
Gilbertsville, PA 19525
(610) 367-5925

Authored by William G. Ott and his sons.